<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Global Warming: Walter Williams comments  (Post 14)</title>
	<link>http://tomneuville.com/archives/172</link>
	<description>Serving District 25 Counties of Rice, Le Sueur, Sibley and Scott</description>
	<pubDate>Tue, 14 Oct 2008 17:05:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Paul</title>
		<link>http://tomneuville.com/archives/172#comment-2458</link>
		<pubDate>Mon, 01 Oct 2007 03:47:06 +0000</pubDate>
		<guid>http://tomneuville.com/archives/172#comment-2458</guid>
					<description>Even some of the most conservative members of the Bush cabinet are starting to realize that global warming is real, and that humans have had a significant part in causing it.
http://thoughtsonglobalwarming.blogspot.com/2007/09/bush-science-advisor-global-warming.html
And Senator Neuville certainly needs to get educated when it comes to the issue of second hand smoke. Even the largest tobacco company doesn't agree with his views. They too now agree with the Surgeon General and Centres for Disease Control.
http://www.philipmorrisusa.com/en/health_issues/secondhand_smoke.asp</description>
		<content:encoded><![CDATA[<p>Even some of the most conservative members of the Bush cabinet are starting to realize that global warming is real, and that humans have had a significant part in causing it.<br />
<a href='http://thoughtsonglobalwarming.blogspot.com/2007/09/bush-science-advisor-global-warming.html' rel='nofollow'>http://thoughtsonglobalwarming.blogspot.com/2007/09/bush-science-advisor-global-warming.html</a><br />
And Senator Neuville certainly needs to get educated when it comes to the issue of second hand smoke. Even the largest tobacco company doesn&#8217;t agree with his views. They too now agree with the Surgeon General and Centres for Disease Control.<br />
<a href='http://www.philipmorrisusa.com/en/health_issues/secondhand_smoke.asp' rel='nofollow'>http://www.philipmorrisusa.com/en/health_issues/secondhand_smoke.asp</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bruce Morlan</title>
		<link>http://tomneuville.com/archives/172#comment-1002</link>
		<pubDate>Mon, 04 Jun 2007 21:36:23 +0000</pubDate>
		<guid>http://tomneuville.com/archives/172#comment-1002</guid>
					<description>After review, I would say that the link has more to do with the flawed methodology seen in politicized debates on scientific issues than it does with the specifics of either smoking or global warming.  In science there is a saying that &quot;extraordinary results require extraordinary proof&quot;, which means that one reason you will not see a balanced coverage of politicized issues is that a scientist coming out in support of the popular opinion might be comfortable with an alpha of 0.05 while a scientist coming out against a popular opinion might require alpha of 0.01. This means that you will see lots more scientific article for the popular position than you will against. Does not mean that the &quot;fors&quot; are right or that the &quot;againsts&quot; are right, just that scientists tend to be conservative (unless they are making money off being brash and rash, in which case they are not really scientists anymore). Interestingly, I am confronted with precisely this problem in an analysis at work, where my results are going against the &quot;conventional wisdom&quot; and one of my fellow researchers is a bit shy about going forward.</description>
		<content:encoded><![CDATA[<p>After review, I would say that the link has more to do with the flawed methodology seen in politicized debates on scientific issues than it does with the specifics of either smoking or global warming.  In science there is a saying that &#8220;extraordinary results require extraordinary proof&#8221;, which means that one reason you will not see a balanced coverage of politicized issues is that a scientist coming out in support of the popular opinion might be comfortable with an alpha of 0.05 while a scientist coming out against a popular opinion might require alpha of 0.01. This means that you will see lots more scientific article for the popular position than you will against. Does not mean that the &#8220;fors&#8221; are right or that the &#8220;againsts&#8221; are right, just that scientists tend to be conservative (unless they are making money off being brash and rash, in which case they are not really scientists anymore). Interestingly, I am confronted with precisely this problem in an analysis at work, where my results are going against the &#8220;conventional wisdom&#8221; and one of my fellow researchers is a bit shy about going forward.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob Ewing</title>
		<link>http://tomneuville.com/archives/172#comment-843</link>
		<pubDate>Wed, 23 May 2007 20:43:56 +0000</pubDate>
		<guid>http://tomneuville.com/archives/172#comment-843</guid>
					<description>Roger,

Yes, the NIH link does address second hand smoke.

What does this have to do with Global Warming?

Beats me.  You'd have to ask Senator Neuville.  He seems to think that the Walter Williams column on second hand smoke &quot;supports the arguments  been making this legislation on both global warming and second hand smoke&quot;

Senator, care to straighten us out?</description>
		<content:encoded><![CDATA[<p>Roger,</p>
<p>Yes, the NIH link does address second hand smoke.</p>
<p>What does this have to do with Global Warming?</p>
<p>Beats me.  You&#8217;d have to ask Senator Neuville.  He seems to think that the Walter Williams column on second hand smoke &#8220;supports the arguments  been making this legislation on both global warming and second hand smoke&#8221;</p>
<p>Senator, care to straighten us out?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Roger</title>
		<link>http://tomneuville.com/archives/172#comment-764</link>
		<pubDate>Fri, 18 May 2007 21:20:15 +0000</pubDate>
		<guid>http://tomneuville.com/archives/172#comment-764</guid>
					<description>uh Bob... You linked to an anti-smoking website in response to the global warming topic.</description>
		<content:encoded><![CDATA[<p>uh Bob&#8230; You linked to an anti-smoking website in response to the global warming topic.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Roger</title>
		<link>http://tomneuville.com/archives/172#comment-763</link>
		<pubDate>Fri, 18 May 2007 21:19:11 +0000</pubDate>
		<guid>http://tomneuville.com/archives/172#comment-763</guid>
					<description>uh Bob... You link to an anti-smoking website in response to the global warming topic.</description>
		<content:encoded><![CDATA[<p>uh Bob&#8230; You link to an anti-smoking website in response to the global warming topic.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob Ewing</title>
		<link>http://tomneuville.com/archives/172#comment-389</link>
		<pubDate>Tue, 01 May 2007 15:59:17 +0000</pubDate>
		<guid>http://tomneuville.com/archives/172#comment-389</guid>
					<description>And for those more interested in a serious discussion of the topic, may I suggest the National Institute of Health website:

http://www.nlm.nih.gov/medlineplus/secondhandsmoke.html

WARNING:  Cites  most recent, peer reviewed scientific research, comprehension of which requires some mental effort.   Maybe unsuitable for viewers who get their &quot;facts&quot; from talk radio and right wing blogs.</description>
		<content:encoded><![CDATA[<p>And for those more interested in a serious discussion of the topic, may I suggest the National Institute of Health website:</p>
<p><a href='http://www.nlm.nih.gov/medlineplus/secondhandsmoke.html' rel='nofollow'>http://www.nlm.nih.gov/medlineplus/secondhandsmoke.html</a></p>
<p>WARNING:  Cites  most recent, peer reviewed scientific research, comprehension of which requires some mental effort.   Maybe unsuitable for viewers who get their &#8220;facts&#8221; from talk radio and right wing blogs.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
